<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>3dgo.net</title>
	<atom:link href="http://3dgo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dgo.net</link>
	<description>Life, the Universe, and Everything</description>
	<pubDate>Fri, 22 Aug 2008 20:58:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>What is in a name?</title>
		<link>http://3dgo.net/2008/08/22/what-is-in-a-name/</link>
		<comments>http://3dgo.net/2008/08/22/what-is-in-a-name/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:58:09 +0000</pubDate>
		<dc:creator>Dianoga</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3dgo.net/?p=28</guid>
		<description><![CDATA[So&#8230;this site is 3dgo.net. You already know that as you&#8217;re here and that is the address. Long ago, that stood for 3 dumb guys online (the online part because 3dg was taken). It made sense at the time because there were three of us. Since then we have grown apart and there is currently just [...]]]></description>
			<content:encoded><![CDATA[<p>So&#8230;this site is 3dgo.net. You already know that as you&#8217;re here and that is the address. Long ago, that stood for 3 dumb guys online (the online part because 3dg was taken). It made sense at the time because there were three of us. Since then we have grown apart and there is currently just me. Therefore the site name no longer makes a whole lot of sense.</p>
<p>The domain name will not change. I&#8217;ve had it for a long time and have grown rather attached to it. Also, it is short (and my email address/openid). But I would like to come up with a meaning. Or just a name for the site that at least vaguely fits the domain.</p>
<p>Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://3dgo.net/2008/08/22/what-is-in-a-name/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHP vs Ruby on Rails</title>
		<link>http://3dgo.net/2008/07/18/php-vs-rails/</link>
		<comments>http://3dgo.net/2008/07/18/php-vs-rails/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 20:17:35 +0000</pubDate>
		<dc:creator>Dianoga</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://3dgo.net/?p=24</guid>
		<description><![CDATA[Over the past many months, I have seen many articles explaining how PHP is a bad programming language for various reasons. This one is the only one I have read which gives a well thought out reason for it though.
PHP has long been considered something of a standard in modern web development.  Comparatively, Java and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past many months, I have seen many articles explaining how PHP is a bad programming language for various reasons. <a href="http://caffeinatedwires.com/?p=20" onclick="javascript:pageTracker._trackPageview ('/outbound/caffeinatedwires.com');">This one</a> is the only one I have read which gives a well thought out reason for it though.</p>
<blockquote><p>PHP has long been considered something of a standard in modern web development.  Comparatively, Java and .Net have their respective camps, but I’m not sure they match the market-penetration, if you will, that PHP has enjoyed.  And yet, PHP feels like an unintutive language.</p>
<p>To me, PHP has been the C++ of the web world.  Yeah, it’s powerful and can do pretty much anything, but it doesn’t exactly feel good to code with it.</p></blockquote>
<p>This seems to me to be a fair statement. The article goes on to explain how Ruby on Rails is a much more elegant language and based on my extremely limited experience with RoR, I probably agree. But my argument against that is this:</p>
<p>Rails is a framework. Ruby is the language. PHP is just a language. A lot of effort has been put into Rails to make it easy to use and that effort has paid off for them. Well enough so that people tend to forget that Ruby on Rails is not a language in and of itself.</p>
<p>There are many frameworks that have been written for PHP. Perhaps the most popular at the moment is the <a href="http://framework.zend.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/framework.zend.com');">Zend Framework</a>. I have used bits and pieces of this in projects for Cornell and it has done well. Another good one is <a href="http://cakephp.org/" onclick="javascript:pageTracker._trackPageview ('/outbound/cakephp.org');">CakePHP</a> which I have started (though never finished) a couple of projects with.</p>
<p>Working with both of these frameworks is much easier (in some cases) than working with the core of PHP. But at the same time, it is extremely easy for me to put together a quick site using the core of PHP and deploy it on just about any host available. A Rails project (as best as I can tell) requires much more effort to create a deploy.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dgo.net/2008/07/18/php-vs-rails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vista&#8230;and other things</title>
		<link>http://3dgo.net/2008/07/12/vistaand-other-things/</link>
		<comments>http://3dgo.net/2008/07/12/vistaand-other-things/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 22:30:09 +0000</pubDate>
		<dc:creator>Dianoga</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3dgo.net/2008/07/12/vistaand-other-things/</guid>
		<description><![CDATA[I am now part of the wide world of people using Vista. This is not something I was particularly looking forward to, but I&#8217;m pretty sure it has progressed far enough that it will turn out all right. Also, I upgraded the core bits of my computer so I should have more than enough power [...]]]></description>
			<content:encoded><![CDATA[<p>I am now part of the wide world of people using Vista. This is not something I was particularly looking forward to, but I&#8217;m pretty sure it has progressed far enough that it will turn out all right. Also, I upgraded the core bits of my computer so I should have more than enough power for Vista to play with while leaving me plenty for all that oh so very important stuff that I do.</p>
<p>New components (Upgraded From):</p>
<ul>
<li>AMD Phenom 9850 Quad-Core (AMD Athlon X2 3800)</li>
<li>AMD 4850 Radeon (Nvidia 7900 GT)</li>
<li>4 GB GSkill DDR2 1066 (2.5 GB DDR 400)</li>
<li>ASUS M3A78 PRO (ASUS A8N-SLI)</li>
</ul>
<p>Having 4 GB of RAM means that Vista can suck up about as much as it wants and I still have plenty to play TF2 or any of the other games of the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dgo.net/2008/07/12/vistaand-other-things/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://3dgo.net/2008/06/30/twitter/</link>
		<comments>http://3dgo.net/2008/06/30/twitter/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:49:07 +0000</pubDate>
		<dc:creator>Dianoga</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://3dgo.net/?p=21</guid>
		<description><![CDATA[Twitter is one of those ideas that I originally was unable to understand. And while I still don&#8217;t fully appreciate it, I have started to understand why it has become as popular as it is. It is interesting to get little glimpses into the thoughts of people.
Blogging is like that, but with blogs, entries are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://birdhouse.org/blog/wp-content/uploads/2008/03/twitterrific-icon.png" alt="Twitter" width="108" height="108" />Twitter is one of those ideas that I originally was unable to understand. And while I still don&#8217;t fully appreciate it, I have started to understand why it has become as popular as it is. It is interesting to get little glimpses into the thoughts of people.</p>
<p>Blogging is like that, but with blogs, entries are expected to be longer and more thought out. It is more for a detailed analysis of things that have already happened or to tell of things that will come. Live blogging is a bit closer to what Twitter does, but even that still has a different feel.</p>
<p>Twitter forces you to be concise. That may be what draws me to it. I&#8217;ve never really been one to use more words than necessary and Twitter caters towards that really well.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dgo.net/2008/06/30/twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flood Aftermath</title>
		<link>http://3dgo.net/2008/06/30/flood-aftermath/</link>
		<comments>http://3dgo.net/2008/06/30/flood-aftermath/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:42:41 +0000</pubDate>
		<dc:creator>Dianoga</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Flood 2008]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://3dgo.net/?p=20</guid>
		<description><![CDATA[The water finished falling a while ago and the massive cleanup effort had started even before the river was back to normal. And it will indeed be a massive cleanup. Most of the float houses suffered some kind of damage with many of them floating away and being extremely damaged/destroyed. Driving down the streets of [...]]]></description>
			<content:encoded><![CDATA[<p>The water finished falling a while ago and the massive cleanup effort had started even before the river was back to normal. And it will indeed be a massive cleanup. Most of the float houses suffered some kind of damage with many of them floating away and being extremely damaged/destroyed. Driving down the streets of the Time Check neighborhood is a saddening experience. Along the sides of the road are piles of things that are too damaged to be of any use. Houses are battered and broken. Businesses are closed. Power still hasn&#8217;t been restored to some of these places.</p>
<p>But for all of the damage, the general mood of people is pretty good. People are working to rebuild and reopen. The owners of the float houses have a salvage crew working to recover what can be recovered. I don&#8217;t know the full extent of what is going on, but overall it seems pretty positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dgo.net/2008/06/30/flood-aftermath/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current State of &#8230; Things</title>
		<link>http://3dgo.net/2008/06/12/current-state-of-things/</link>
		<comments>http://3dgo.net/2008/06/12/current-state-of-things/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:21:13 +0000</pubDate>
		<dc:creator>Dianoga</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Flood 2008]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://3dgo.net/?p=19</guid>
		<description><![CDATA[

New Forecast: 32 Feet
Current Level: 29.62 Feet
Water Restrictions in effect

Drinking only
Cedar Rapids water treatment currently at 25%
Water bottles have been filled


Mandatory evacuation may or may not be in effect here

Basically everyone within 1 block of current water level is ordered to evacuate&#8230;we may be there, but we are stuck in the area and don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pics.3dgo.net/Events/Iowa Flood June 2008/"><img class="alignright" style="float: right;" src="http://pics.3dgo.net/cache/Events/Iowa%20Flood%20June%202008/P6120548.JPG_100_cw85_ch85.jpg" alt="River vs. Apartments" /></a></p>
<ul style="padding-left: 30px;">
<li>New Forecast: 32 Feet</li>
<li>Current Level: 29.62 Feet</li>
<li>Water Restrictions in effect
<ul>
<li>Drinking only</li>
<li>Cedar Rapids water treatment currently at 25%</li>
<li>Water bottles have been filled</li>
</ul>
</li>
<li>Mandatory evacuation may or may not be in effect here
<ul>
<li>Basically everyone within 1 block of current water level is ordered to evacuate&#8230;we may be there, but we are stuck in the area and don&#8217;t have anywhere to evacuate to.</li>
<li>We&#8217;re really high here. Thus, evacuation need is pretty low</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://3dgo.net/2008/06/12/current-state-of-things/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stranded</title>
		<link>http://3dgo.net/2008/06/12/stranded/</link>
		<comments>http://3dgo.net/2008/06/12/stranded/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:12:41 +0000</pubDate>
		<dc:creator>Dianoga</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Flood 2008]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://3dgo.net/?p=18</guid>
		<description><![CDATA[So&#8230;the floods have finally cut us off from leaving the general area. Ellis is closed as it mostly just looks like part of the river now. We have a high road that leads out of the area through back roads and such. Basically we end up on O Ave. which would connect us to Edgewood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pics.3dgo.net/Events/Iowa Flood June 2008/"><img class="alignleft" src="http://pics.3dgo.net/cache/Events/Iowa%20Flood%20June%202008/IMG_0011.JPG_100_cw85_ch85.jpg" alt="Raining" /></a>So&#8230;the floods have finally cut us off from leaving the general area. Ellis is closed as it mostly just looks like part of the river now. We have a high road that leads out of the area through back roads and such. Basically we end up on O Ave. which would connect us to Edgewood and the free world. However, O Ave. is on the 500 year fload plain and thus, the parts that let us leave are now underwater.</p>
<p>Carly and I went out at about 6:45 this morning to check it out. It was raining something fierce and we were driving through the regular road puddles that build up when that is the case. When we turned on to O Ave. it looked like just another one of those, but I rapidly discovered that I was drowning my car. The only reason I didn&#8217;t get stuck in the water and damage my car is because I turned around and drove on the sidewalk to get back.</p>
<p>We still have all of our utilities functioning normally for now, though we have been warned that we may lose electricity and gas service as decided by the Cedar Rapids Police Department. We spent some time yesterday getting non-perishable food stuffs and extra gas for the grill, so we should be fine overall.</p>
<p>I&#8217;m pretty sure that the water level guage on the Cedar River @ Cedar Rapids is not currently functional as it hasn&#8217;t been updated since 8:40 PM yesterday. At that time the river was at 22.38 feet and rising. With the rain we received this morning I expect it is now at about 23.5 feet, though that is purely an estimate. I am uploading yesterday&#8217;s pictures now and if we can, we&#8217;ll try and take some more pictures later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dgo.net/2008/06/12/stranded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flooding!</title>
		<link>http://3dgo.net/2008/06/11/flooding/</link>
		<comments>http://3dgo.net/2008/06/11/flooding/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:04:11 +0000</pubDate>
		<dc:creator>Dianoga</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Flood 2008]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://3dgo.net/?p=17</guid>
		<description><![CDATA[So&#8230;Cedar Rapids is currently experiencing record flooding. And it isn&#8217;t done yet. The Cedar River at Cedar Rapids has a flood stage of 12 feet. Meaning, once the river is above 12 feet, flooding is technically occurring. As I am writing this, the river is at 20 feet and rising. If  you&#8217;re interested, you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pics.3dgo.net/Events/Iowa%20Flood%20June%202008/"><img class="alignleft" src="http://pics.3dgo.net/cache/Events/Iowa%20Flood%20June%202008/P6100507.JPG_100_cw85_ch85.jpg" alt="Flooding" /></a>So&#8230;Cedar Rapids is currently experiencing record flooding. And it isn&#8217;t done yet. The Cedar River at Cedar Rapids has a flood stage of 12 feet. Meaning, once the river is above 12 feet, flooding is technically occurring. As I am writing this, the river is at 20 feet and rising. If  you&#8217;re interested, you can see more up to date information <a href="http://www.crh.noaa.gov/ahps2/hydrograph.php?wfo=dvn&amp;gage=cidi4&amp;view=1,1,1,1,1,1,1,1" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.crh.noaa.gov');">here</a>.</p>
<p>This kind of flooding is unprecedented for Cedar Rapids. The previous major flood was in 1993 and we have already passed that level. Roads are closing, parts of the town are being evacuated (some voluntary, some mandatory). Sandbagging is happening. And people are coming out to watch. Lots of people. It&#8217;s actually pretty neat.</p>
<p>I&#8217;ve never really seen flooding before moving out here. Growing up in the suburbs of Chicago, there really wasn&#8217;t anything that could flood. We didn&#8217;t have any large rivers. Sometimes the creek would get high, but that was nothing in comparison.</p>
<p>Earlier this year, as the winter snows melted, the river rose to just under 18 feet. Roads closed, but there was no other major impact. I thought that was neat though. I had never seen a river overflow its banks like that. This is completely different. Still very exciting, but definitely a good reminder of the amount of control we really have over things. Mother nature is not a force to get on the bad side of.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dgo.net/2008/06/11/flooding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GoPHP5</title>
		<link>http://3dgo.net/2008/01/19/gophp5/</link>
		<comments>http://3dgo.net/2008/01/19/gophp5/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:54:06 +0000</pubDate>
		<dc:creator>Dianoga</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://3dgo.net/2008/01/19/gophp5/</guid>
		<description><![CDATA[The end of days for PHP 4 is fast approaching. I&#8217;m not sure how much longer the developers of PHP will continue to create releases for PHP 4.x, but I do know that there is a movement in place to move to PHP 5.2+. That movement is at GoPHP.org. The idea is that by February [...]]]></description>
			<content:encoded><![CDATA[<p>The end of days for PHP 4 is fast approaching. I&#8217;m not sure how much longer the developers of PHP will continue to create releases for PHP 4.x, but I do know that there is a movement in place to move to PHP 5.2+. That movement is at <a href="http://gophp.org" onclick="javascript:pageTracker._trackPageview ('/outbound/gophp.org');">GoPHP.org</a>. The idea is that by February 5th, 2008, all participating projects and hosts will have a minimum PHP version requirement of 5.2. Their website has a list of projects and web hosts that have agreed to participate. I strongly suggest checking it out and doing such things yourself.</p>
<p>Over the past summer, I was able to update the <a href="http://cornellcollege.edu" onclick="javascript:pageTracker._trackPageview ('/outbound/cornellcollege.edu');">Cornell College</a> webservers to PHP 5 (from PHP 4.2.3). While this did cause a few problems with some of our older scripts, overall, it has given us significantly more versatility in creating and maintaining usable code. All applications that I develop, both for Cornell and for my own enjoyment, have been written for PHP 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dgo.net/2008/01/19/gophp5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garfield without Garfield</title>
		<link>http://3dgo.net/2007/12/17/garfield-without-garfield/</link>
		<comments>http://3dgo.net/2007/12/17/garfield-without-garfield/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 00:40:42 +0000</pubDate>
		<dc:creator>Dianoga</dc:creator>
		
		<category><![CDATA[Amusing]]></category>

		<category><![CDATA[Comic]]></category>

		<guid isPermaLink="false">http://3dgo.net/2007/12/17/garfield-without-garfield/</guid>
		<description><![CDATA[So&#8230;imagine the Garfield comics from the newspapers.
Now take out Garfield.
]]></description>
			<content:encoded><![CDATA[<p>So&#8230;imagine the Garfield comics from the newspapers.</p>
<p><a href="http://www.divisiontwo.com/garfield/garfieldminusgarfield.htm" onclick="javascript:pageTracker._trackPageview ('/outbound/www.divisiontwo.com');">Now take out Garfield.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3dgo.net/2007/12/17/garfield-without-garfield/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
